The Source WMNF HD3
Listen on a digital radio or online. For more information about the shows, see here.
Also see: WMNF's Main Channel and Bulls Radio on WMNF HD2.
| Mon | Tues | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 6:00 | Al Jazeera | BBC World Service | |||||
| 6:30 | |||||||
| 7:00 | PBS NewsHour | ||||||
| 7:30 | |||||||
| 8:00 | Democracy Now | To The Best Of Our Knowledge | BBC World Service | ||||
| 8:30 | |||||||
| 9:00 | The Takeaway | Zorba Pastor | |||||
| 9:30 | |||||||
| 10:00 | Between the Lines | Alan Watts | Your Own Health & Fitness | The David Pakman Show | Bookwaves | Tavis Smiley | Studio 360 |
| 10:30 | Sea Change | Building Bridges | |||||
| 11:00 | Progressive Radio | Bill Moyers and Co. | Writer's Voice | Big Picture Science | Behind the News | This American Life | |
| 11:30 | |||||||
| 12:00 | Here and Now | Tech Nation | Bill Moyers and Co. | ||||
| 12:30 | |||||||
| 1:00 | Radioactivity | Bob Edwards | TED Radio Hour | ||||
| 1:30 | |||||||
| 2:00 | To The Point | BackStory | |||||
| 2:30 | |||||||
| 3:00 | The Thom Hartmann Show | Alternative Radio | City Arts & Lectures | ||||
| 3:30 | |||||||
| 4:00 | Latino USA | A Woman's Place | |||||
| 4:30 | Counterspin | ||||||
| 5:00 | Living on Earth | Eddie's Attic Presents | |||||
| 5:30 | |||||||
| 6:00 | Free Speech Radio News | Splendid Table | LA Theatre Works | ||||
| 6:30 | WMNF Drive-Time News | ||||||
| 7:00 | As It Happens | Jimmy Dore | |||||
| 7:30 | |||||||
| 8:00 | The World | Eddie's Attic Presents | Joe Frank | ||||
| 8:30 | |||||||
| 9:00 | Letters & Politics | Economic Update | Ask Me Another | Soundstage | |||
| 9:30 | BBC World Service | ||||||
| 10:00 | Q with Jian Ghomeshi | Bullseye with Jesse Thorn | |||||
| 10:30 | |||||||
| 11:00 | WMNF Drive-Time News | Wiretap with Jonathan Goldstein | |||||
| 11:30 | Last Call | ||||||
| 12:00 | BBC World Service | ||||||
| 1:00 | |||||||
| 1:30 | |||||||
| 2:00 | |||||||
| 2:30 | |||||||
| 3:00 | |||||||
| 3:30 | |||||||
| 4:00 | |||||||
| 4:30 | |||||||
| 5:00 | |||||||
| 5:30 | |||||||
